Matthew Bellamy
Birthname Matthew James Bellamy Birthdate June 9, 1978 Birthplace Cambridge, Cambridgeshire, England Height 5' 7" (1.75 m) Education Teignmouth Community College Profession Celebrity Net worth $12,000,000 Source of Wealth Music Nationality English Country United Kingdom Marital Status Single Children 1 (Bingham Hawn Bellamy)Quick Links
Mathew Bellamy is an English musician with an estimated net worth of $12 million. He has earned his net worth from being a lead vocalist, pianist, lead guitarist and also for being the main songwriter in the rock band called Muse. He is also one of the characters in the video game Guitar Hero 5.
Bellamy was born in Cambridge on 9th June 1978. He was the son of the top musician in pop musical group the Tornadoes. When he was 6 years old, he was actively participating in playing piano and by the time he was 11, he could play the guitar. His first musical performance was in 1991 where he played piano at Teignmouth Group Higher education.
He has had a successful career with Muse which also consists of other singers such as Dominic Howard and Christopher Wolstenholme. The band has successfully unveiled 6 albums which include Showbiz in 1999, Origin of Symmetry in 2001, Absolution in 2003, Black Holes and Revelations in 2006, Resistance in 2009 and 2nd Regulation in 2012.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Box Office Sales | Estimated earnings from the Drones World Tour | $25,000,000 |
2014 | Record Sales | Estimated earnings from the album Drones with the English rock band Muse (certified 2x platinum by SNEP, platinum by Music Canada and IFPI-SWI, and gold by ARIA, BPI,FIMI and NVPI) | $620,000 |
2012 | Record Sales | Estimated earnings from the live album Live at Rome Olympic Stadium with the English rock band Muse (certified platinum by SNEP and gold by FIMI) | $130,000 |
2011 | Record Sales | Estimated earnings from the album The 2nd Law with the English rock band Muse (certified 3x platinum by SNEP, platinum by Music Canada, BPI, FIMI, IFPI-SWI, and gold by RIAA, BVMI and FIMI) | $2,700,000 |
2011 | Box Office Sales | Estimated earnings from The 2nd Law Tour | $103,000,000 |
2008 | Box Office Sales | Estimated earnings from The Resistance Tour | $101,000,000 |
2008 | Record Sales | Estimated earnings from the album The Resistance with the English rock band Muse (certified diamond by SNEP, 2x platinum by BPI and FIMI, platinum by RIAA, ARIA, Music Canada, BVMI, IFPI-SWI and IRMA) | $5,000,000 |
2007 | Record Sales | Estimated earnings from the live album HAARP with the English rock band Muse (certified platinum by SNEP, and gold by RIAA, BPI and IFPI-NOR) | $90,000 |
2005 | Record Sales | Estimated earnings from the Black Holes and Revelations Tour | $1,920,000 |
2005 | Record Sales | Estimated earnings from the album Black Holes and Revelations with the English rock band Muse (certified 3x platinum by BPI and SNEP, platinum by RIAA, ARIA, Music Canada, FIMI IRMA, and IFPI-SWI, and gold by BVMI) | $4,000,000 |
2002 | Record Sales | Estimated earnings from the album Absolution with the English rock band Muse (certified 3x platinum by BPI, platinum by RIAA and ARIA, and gold by Music Canada, FIMI and IFPI-SWI) | $3,000,000 |
2001 | Record Sales | Estimated earnings from the compilation live album Hullabaloo Soundtrack with the English rock band Muse (certified gold by BPI) | $100,000 |
2000 | Record Sales | Estimated earnings from the album Origin of Symmetry with the English rock band Muse (certified 2x platinum by BPI, platinum by ARIA, and gold by FIMI and IFPI-SWI) | $710,000 |
1998 | Record Sales | Estimated earnings from the album Showbiz with the English rock band Muse (certified platinum by BPI and gold by ARIA) | $335,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2ammaSptabDjJucpaSRosZuusStZLCnoqm1cA%3D%3D